| SP LED light PowerSaving comparison Calculations for SP LED 3W MR16 SPOTLIGHT | |||||
| 1 X 50w MR16 HALOGEN vs 1 x SP LED 3W MR16 Cool White - 6000K | |||||
| Description | 50w MR16 HALOGEN | SP LED 3W MR16 | REALITY SAVINGS | ||
| Watts per light | 50 | 3 | 47 | ||
| Light Fixture Quantity | 1 | 1 | 0 | ||
| Total watts hours used per day | 700 | 42 | 658 | ||
| 14 | |||||
| Total kilowatts per year used | 256 | 15 | 240 | ||
| Megawatts per year | 0.26 | 0.02 | 0.24 | ||
| Monthly Commercial Cost per kilowatt hour | $2.98 | $0.18 | $3 | ||
| Annual Commercial Cost per kilowatt hour | $35.77 | $2.15 | $34 | ||
| $0.14 | |||||
| Cost Analysis over 20 years in Dollar Value | 50w MR16 HALOGEN | SP LED 3W MR16 | Annual Savings Progressive | ||
| Year 1 | $36 | $2 | $34 | ||
| Year 5 | $179 | $11 | $168 | ||
| Year 10 | $358 | $21 | $336 | ||
| Year 15 | $537 | $32 | $504 | ||
| Year 20 | $715 | $43 | $672 | ||
![]()
|
|||||
| Energy Analysis over 20 years in Megawatts | 50w MR16 HALOGEN | SP LED 3W MR16 | Megawatt Saving Progressive | ||
| Year 1 | 0.26 | 0.02 | 0.24 | ||
| Year 5 | 1.28 | 0.08 | 1.20 | ||
| Year 10 | 2.56 | 0.15 | 2.40 | ||
| Year 15 | 3.83 | 0.23 | 3.60 | ||
| Year 20 | 5.11 | 0.31 | 4.80 | ||
![]()
|
|||||
| CO2 Emissions/Year@1.1TONS/Megawatt | 1.1 | 1.1 | |||
| CO2 Emissions Analysis in Tons | 50w MR16 HALOGEN | SP LED 3W MR16 | Savings in CO2 TONS | ||
| Year 1 | 0.28 | 0.02 | 0.26 | ||
| Year 5 | 1.41 | 0.08 | 1.32 | ||
| Year 10 | 2.81 | 0.17 | 2.64 | ||
| Year 15 | 4.22 | 0.25 | 3.96 | ||
| Year 20 | 5.62 | 0.34 | 5.28 | ||
|
|
|||||
| Please click this link to go to our website: | Savepower.com.au - Realistic CO2 Reduction | ||||
| You can download our whole range of SP LED bulb replacements secifications from our website | |||||